Homa List of 104 Biochemical Products.
PRODUCTS

Homa List of 104 Biochemical Products.
Product description
Category | Products Name | Methodology |
Lipids and Protein | TG | GPO-PAP method |
CHOL | CHOD-PAP method | |
HDL-C | Direct method-catalase scavenging method | |
LDL-C | Direct method-surfactant scavenging method | |
APOA1 | Immune than turbid method | |
APOB | Immune than turbid method | |
LP(a) | Latex immune turbidimetry | |
NEFA/FFA | ACS-ACOD method | |
APOE | Immune than turbid method | |
Lp-PLA2 | Enzyme method | |
APOA2 | Immune than turbid method | |
Liver function | PLIP/PL | Oxidase method |
TBA | Enzyme cycle method | |
ALT/GPT | Alanine substrate method | |
AST/GOT | Aspartic acid substrate method | |
GGT | GCANA substrate method | |
ALP | NPP substrate-AMP buffer method | |
ALB | Bromocresol green method | |
TP | Biuret method | |
DBIL | Heavy ammonia salt method | |
Bilirubin oxidase method | ||
TBIL | Heavy ammonia salt method | |
Bilirubin oxidase method | ||
AFU | CNPF substrate method | |
5'NT | Peroxidase method | |
ADA | Peroxidase method | |
CHE | Butyryl thiocholine substrate method | |
MAO | colorimetric method | |
AMM | dehydrogenase method | |
CG | Latex immune turbidimetry | |
m-AST | Immunosuppressive method | |
Kidney function | UREA | Urease glutamate dehydrogenase method |
UA-(Single reagents) | Uricase method | |
CRE | Picric acid method | |
Sarcosine oxidase method | ||
NAG | MNP-G1cNAc substrate method | |
Cys-C | Latex immune turbidimetry | |
BMG | Latex immune turbidimetry | |
MAL | Immune than turbid method | |
α1-MG | Immune than turbid method | |
RBP | Immune than turbid method | |
Latex immune turbidimetry | ||
NGAL | Latex immune turbidimetry | |
UA-(doulbe reagents) | Uricase method | |
arker | CK | Phosphocreatine substrate method |
CK-MB | Immunosuppressive method | |
α-HBDH | α-copper butyric acid substrate method | |
LDH | Lactic acid substrate method | |
LDH1 | Lactic acid substrate method | |
HCY | Enzyme cycle method | |
hs-CRP | Latex immune turbidimetry | |
cTnI | Immune than turbid method | |
Mb/MYO | Immune than turbid method | |
MPO | Enzyme method | |
IMA | Albumin cobalt combine method | |
H-FABP | Immune than turbid method | |
Electrolytes and negative ions | PHOS | phosphorus acid salt method |
MG | Dimethyl aniline blue method | |
CA | O-cresol phthalein Complexing copper method | |
CO2 | PEPC enzymatic method | |
K | Pyruvate kinase method | |
Na | Galactosidase method | |
ZN | PAPS chromogenic agent method | |
Ca | Arsenazo III method | |
CL | Mercuric thiocyanate method | |
CU | PAESA chromogenic agent method | |
Glucose metabolism | GLU | Glucose oxidase method |
hexokinase method | ||
D3-H/β-HB | B-hydroxybutyrate dehydrogenase method | |
GA | Enzyme method | |
HbA1c | Protease method | |
Immune than turbid method | ||
FRU | Tetrazolium blue method | |
LAC | Lactate oxidase method | |
1,5-AG | Enzyme method | |
PYR | Enzyme method | |
INS | Latex immune turbidimetry | |
Gastrointestinal function | PGⅠ | Latex immune turbidimetry |
PGⅡ | Latex immune turbidimetry | |
Nutritional determination | PA | Immune than turbid method |
TRF | Immune than turbid method | |
FER | Immune than turbid method | |
UIBC | Ferene method | |
Coagulation | DD | Latex immune turbidimetry |
Fb | Immune than turbid method | |
AT-Ⅲ | Immune than turbid method | |
Pancreas function | α-AMY | CNPG3 substrate method |
P-AMY | Immunosuppression EPS Substrate method | |
LPS | methyl resorufin substrate method | |
Rheumatism | CRP | Latex immune turbidimetry |
ASO | Latex immune turbidimetry | |
RF | Latex immune turbidimetry | |
CCP | Immune than turbid method | |
Immune protein | C3 | Immune than turbid method |
C4 | Immune than turbid method | |
IgA | Immune than turbid method | |
IgM | Immune than turbid method | |
IgG | Immune than turbid method | |
Others | TSGF | Enzyme method |
SA | colorimetric method | |
HP | Immune than turbid method | |
SOD | SOD substrate method | |
PCT | Latex immune turbidimetry | |
AAT | Immune than turbid method |
Previous
None
Next
Lp-PLA2
Other products
CONTACT US

Customer Service: 400-650-8635

Contact Number: 010-80485160 / 80485161

Sales call: 010-64421344 / 64410842

Address:First and third floor of No.7 building, No.28 YuHua road, Airport economic core area,Shunyi District, Beijing, P.R.China

E-mail: service@homabio.com

Follow HOMA